FaltschachtelnIndustriell vorgefertigte Schachteln, die platzsparend zusammengelegt angeliefert werden. Sie lassen sich einfach maschinell oder von Hand aufstellen. |
![]() |
Standardformate: einwellig, Fefco 0201
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573005 | 1.2 B | 150 x 120 x 120 |
| 573006 | 1.1 B | 220 x 215 x 150 |
| 573007 | 1.4 C | 220 x 220 x 100 |
| 573008 | 1.2 B | 300 x 120 x 120 |
| 573009 | 1.2 C | 300 x 240 x 120 |
| 573010 | 1.2 B | 300 x 240 x 240 |
| 573011 | 1.4 B | 350 x 230 x 140 |
| 573012 | 1.2 C | 350 x 280 x 310 |
| 573013 | 1.4 C | 390 x 290 x 250 |
Standardformate: einwellig, Fefco 0201
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573014 | 2.4 BC | 200 x 200 x 200 |
| 573015 | 2.4 BC | 300 x 300 x 300 |
| 573016 | 2.3 BC | 320 x 260 x 220 |
| 573017 | 2.4 BC | 323 x 243 x 138 |
| 573018 | 2.3 BC | 335 x 395 x 210 |
| 573019 | 2.4 BC | 390 x 390 x 390 |
| 573025 | 2.4 BC | 400 x 290 x 250 |
| 573026 | 2.4 BC | 435 x 330 x 420 |
| 573027 | 2.4 BC | 440 x 330 x 240 |
| 573028 | 2.3 BC | 480 x 330 x 290 |
| 573029 | 2.5 BC | 485 x 385 x 290 |
| 573030 | 2.4 BC | 500 x 310 x 260 |
| 573031 | 2.4 BC | 500 x 500 x 500 |
| 573032 | 2.5 BC | 530 x 470 x 235 |
| 573033 | 2.4 BC | 550 x 350 x 350 |
| 573034 | 2.3 BC | 580 x 380 x 410 |
| 573035 | 2.4 BC | 590 x 590 x 590 |
| 573036 | 2.4 BC | 615 x 440 x 230 |
| 573037 | 2.4 BC | 615 x 440 x 365 |
| 573038 | 2.4 BC | 780 x 380 x 380 |
| 573039 | 2.4 BC | 780 x 580 x 580 |
Standardformate: Palettencontainer, zweiwellig, Fefco 0201, variable Höhe
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573040 | 2.4 BC | 780 x 580 x 580 |
| 573041 | 2.4 BC | 1170 x 780 x 420 |
| 573042 | 2.5 BC | 1170 x 780 x 660 |
| 573043 | 2.4 BC | 1180 x 780 x 780 |
| 573044 | 2.5 BC | 1173 x 768 x 1240 |
Standardformate: Palettencontainer, zweiwellig, Fefco 0200, mit Ladeklappe
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573045 | 2.4 BC | 1173 x 758 x 1100 |
| 573046 | 2.5 BC | 1180 x 780 x 730 |
| 573047 | 2.5 BC | 1180 x 780 x 1100 |
Standardformate: Stülpdeckel zu Palettencontainer
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573048 | 2.3 BC | 1190 x 790 x 190 ungeheftet |
| 573049 | 2.4 BC | 1190 x 790 x 190 geheftet |
| 573050 | 1.4 B | 1190 x 790 x 180 4-Punkt-Klebung |
| 573051 | 1.4 B | 1190 x 790 x 140 4-Punkt-Klebung |
Standardformate: Regalkartons
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573052 | 2.3 BC | 447 x 467 x 200 |
| 573053 | 2.3 BC | 447 x 380 x 200 |
| 573054 | 2.3 BC | 447 x 232 x 200 |
| 573055 | 2.3 BC | 447 x 117 x 200 |
| 573056 | 2.3 BC | 370 x 380 x 200 |
| 573057 | 2.3 BC | 370 x 232 x 200 |
| 573058 | 2.3 BC | 370 x 117 x 200 |
Standardformate: Euro-Stakis, Fefco 0711, Abmessungen auf Europalettenmaß abgestimmt
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573059 | 1.3 B | 184 x 134 x 137 |
| 573060 | 1.3 B | 184 x 184 x 187 |
| 573061 | 1.3 B | 284 x 184 x 167 |
| 573062 | 1.3 B | 284 x 184 x 137 |
| 573063 | 1.3 B | 284 x 284 x 167 |
| 573064 | 1.3 B | 384 x 184 x 115 |
| 573065 | 1.3 B | 384 x 284 x 167 |
| 573066 | 1.3 B | 384 x 284 x 284 |
Standardformate: Euro-Stakis, Fefco 0216
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573067 | 2.3 BC | 376 x 376 x 272 |
| 573068 | 2.3 BC | 476 x 276 x 272 |
Standardformate: Umzugsfaltkisten
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573069 | 2.4 BC | 680 x 360 x 380 |
| 573070 | 2.4 BC | 440 x 340 x 46 |
Standardformate: Buchverpackung (Vario-Safer)
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573071 | 1.2 B | 143 x 125 x 63 |
| 573072 | 1.3 B | 305 x 235 x 95 |
Standardformate: Buchdrehverpackung, variable Höhe
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573073 | 1.4 B | 343 x 292 x 96 |
Standardformate: Wellpapp-Stülpschachteln A4
| Art-Nr. | Qualität | Innenmaß (mm) |
| 573074 | 1.2 B | 302 x 215 x 100/100 |
| 573075 | 1.2 E | 310 x 215 x 102/102 |
Pappzuschnitte
Pappzuschnitte finden unter anderem Einsatz als Palettenzwischenlage, Kantenschutz oder seitlicher Transportschutz. Die Zuschnitte werden nach Kundenwunsch gefertigt und bestehen aus Well- oder Vollpappe.



© 2008 Jafoplast