PVC-PackbänderDas PVC-Klebeband ist ein auf einem Lösungsmittelkleber basierendes Band. Für eine optimale Verarbeitung dieses Bandes empfehlen sich Temperaturen zwischen 18° und 22° Celsius. Das Band rollt leise ab, ist gut zu bedrucken, für maschinelle Verarbeitung geeignet und hat eine begrenzte Lebensdauer. |
|
Standardformate:
| Art-Nr. | Artikel | Farben | Maß (mm x m) | VE |
| 710008 | PVC-Naturkautschuk | transparent | 9 x 66 | 192 |
| 710009 | " | " | 12 x 66 | 144 |
| 710011 | " | " | 15 x 66 | 120 |
| 710010 | " | " | 19 x 66 | 96 |
| 710012 | " | " | 25 x 66 | 72 |
| 710013 | " | " | 38 x 66 | 48 |
| 710015 | " | " | 50 x 66 | 36 |
| 710016 | " | " | 50 x 330 | 12 |
| 710017 | " | " | 50 x 660 | 6 |
| 710075 | " | " | 50 x 990 | 6 |
| 710018 | " | " | 75 x 66 | 24 |
| 710019 | " | " | 75 x 990 | 4 |
| 710020 | " | " | 100 x 66 | 18 |
| 710021 | " | " | 100 x 660 | 3 |
| 710022 | " | " | 100 x 990 | 3 |
| 710023 | " | " | 150 x 990 | 2 |
| 710024 | " | " | 200 x 990 | 1 |
| 710026 | PVC-Naturkautschuk | braun | 9 x 66 | 192 |
| 710027 | " | " | 12 x 66 | 144 |
| 710028 | " | " | 15 x 66 | 120 |
| 710029 | " | " | 19 x 66 | 96 |
| 710030 | " | " | 25 x 66 | 72 |
| 710031 | " | " | 38 x 66 | 48 |
| 710025 | " | " | 50 x 66 | 36 |
| 710032 | " | " | 50 x 330 | 12 |
| 710033 | " | " | 50 x 660 | 6 |
| 710034 | " | " | 50 x 990 | 6 |
| 710040 | " | " | 75 x 66 | 24 |
| 710035 | " | " | 75 x 990 | 4 |
| 710036 | PVC-Naturkautschuk | braun | 100 x 66 | 18 |
| 710037 | " | " | 100 x 660 | 3 |
| 710038 | " | " | 100 x 990 | 3 |
| 710039 | " | " | 150 x 990 | 2 |
| 710041 | " | " | 200 x 990 | 1 |
| 710042 | PVC-Naturkautschuk | weiß | 9 x 66 | 192 |
| 710043 | " | " | 12 x 66 | 144 |
| 710044 | " | " | 15 x 66 | 120 |
| 710045 | " | " | 19 x 66 | 96 |
| 710046 | " | " | 25 x 66 | 72 |
| 710047 | " | " | 38 x 66 | 48 |
| 710060 | " | " | 50 x 66 | 36 |
| 710048 | " | " | 50 x 330 | 12 |
| 710049 | " | " | 50 x 660 | 6 |
| 710050 | " | " | 50 x 990 | 6 |
| 710051 | " | " | 75 x 66 | 24 |
| 710052 | " | " | 75 x 990 | 4 |
| 710053 | " | " | 100 x 66 | 18 |
| 710054 | " | " | 100 x 660 | 3 |
| 710055 | " | " | 100 x 990 | 3 |
| 710056 | " | " | 150 x 990 | 2 |
| 710057 | " | " | 200 x 990 | 1 |
Natürlich liefern wir auch noch andere Qualitäten, Maße und Ausführungen – bitte sagen Sie uns, was Sie suchen!


© 2008 Jafoplast